Offer Comparison
Save over 50% today
The following chart demonstrates the value of Office Suites PLUS when compared to the costs associated with a 1,000 square foot traditional office space designed to include an office, reception area, conference room, break area and supply room for copy machine, fax machine, postage equipment, and storage.
| INITIAL INVESTMENT | Traditional | Office Suites PLUS |
| Tenant Improvements | $7,500 | $0 |
| Reception/Lobby Furniture | $4,200 | Included |
| Meeting Room Furniture | $8,950 | Included |
| Office Furniture | $4,180 | Included |
| Staff Recruiting | $2,350 | Included |
| Deposit/Retainer | $6,000 | $1,300 |
| Setup Fee | $0 | $429 |
| OFFICE EQUIPMENT | ||
| Telephone Equipment | $5,250 | Included |
| High-speed Internet Access Equipment | $325 | Included |
| Copy / Fax / Printer | $350 | Included |
| TOTAL INITIAL INVESTMENT | $39,105 | $1,729 |
| INITIAL INVESTMENT SAVINGS | $37,376 | |
| ANNUAL EXPENSES | ||
| Rent | $15,500 | $15,600 |
| Internet / Telephone / Fax | $1,440 | (T1) Included |
| Administrative Support | $28,000 | $4,200 |
| Coffee & Beverage Services | $1,200 | Included | Janitorial / Maintenance | $2,800 | Included |
| TOTAL ANNUAL EXPENSES* | $48,940 | $19,800 |
| ANNUAL SAVINGS | $29,140 | |
| % SAVINGS | 60% |
* Cost comparisons vary depending on office size, location, and office packages selected. Cost comparison shown is based on estimated industry averages assuming a 1,000 sq. ft. traditional office space. These estimates may not be representative of prices in a specific location. Prices are subject to change.
